CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

JAPAN - QUALIFYING

2000 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 3  Michael Schumacher Ferrari 1:35.825 9
2 1  Mika Hakkinen McLaren Mercedes 1:35.834 12
3 2  David Coulthard McLaren Mercedes 1:36.236 12
4 4  Rubens Barrichello Ferrari 1:36.330 10
5 10  Jenson Button Williams BMW 1:36.628 11
6 9  Ralf Schumacher Williams BMW 1:36.788 11
7 7  Eddie Irvine Jaguar Cosworth 1:36.899 11
8 5  Heinz-Harald Frentzen Jordan Mugen Honda 1:37.243 12
9 22  Jacques Villeneuve BAR Honda 1:37.267 11
10 8  Johnny Herbert Jaguar Cosworth 1:37.329 12
11 12  Alexander Wurz Benetton Playlife 1:37.348 12
12 11  Giancarlo Fisichella Benetton Playlife 1:37.479 12
13 18  Pedro de la Rosa Arrows Supertec 1:37.652 11
14 19  Jos Verstappen Arrows Supertec 1:37.674 11
15 6  Jarno Trulli Jordan Mugen Honda 1:37.679 11
16 15  Nick Heidfeld Prost Peugeot 1:38.141 11
17 14  Jean Alesi Prost Peugeot 1:38.209 12
18 23  Ricardo Zonta BAR Honda 1:38.269 9
19 17  Mika Salo Sauber Petronas 1:38.490 6
20 16  Pedro Diniz Sauber Petronas 1:38.576 12
21 20  Marc Gene Minardi Fondmetal 1:39.972 9
22 21  Gaston Mazzacane Minardi Fondmetal 1:40.462 12


Circuit information