CFA - F1
News Reports Results Podiums Calendar
Year Grand Prix Select Event

JAPAN - QUALIFYING

2001 Formula 1

POS CAR DRIVER TEAM Q1 Q2 Q3 LAPS
1 1  Michael Schumacher Ferrari 1:32.484 9
2 6  Juan Pablo Montoya Williams BMW 1:33.184 12
3 5  Ralf Schumacher Williams BMW 1:33.297 12
4 2  Rubens Barrichello Ferrari 1:33.323 11
5 3  Mika Hakkinen McLaren Mercedes 1:33.662 11
6 7  Giancarlo Fisichella Benetton Renault 1:33.830 11
7 4  David Coulthard McLaren Mercedes 1:33.916 11
8 11  Jarno Trulli Jordan Honda 1:34.002 12
9 8  Jenson Button Benetton Renault 1:34.375 12
10 16  Nick Heidfeld Sauber Petronas 1:34.386 12
11 12  Jean Alesi Jordan Honda 1:34.420 12
12 17  Kimi Räikkönen Sauber Petronas 1:34.581 11
13 18  Eddie Irvine Jaguar Cosworth 1:34.851 11
14 10  Jacques Villeneuve BAR Honda 1:35.109 12
15 22  Heinz-Harald Frentzen Prost Acer 1:35.132 11
16 19  Pedro de la Rosa Jaguar Cosworth 1:35.639 12
17 9  Olivier Panis BAR Honda 1:35.766 12
18 21  Fernando Alonso Minardi European 1:36.410 11
19 23  Tomas Enge Prost Acer 1:36.446 10
20 15  Enrique Bernoldi Arrows Asiatech 1:36.885 12
21 14  Jos Verstappen Arrows Asiatech 1:36.973 11
22 20  Alex Yoong Minardi European 1:38.246 11


Circuit information